Product Name | HPE FlexFabric 5700-40XG-2QSFP+ Switch |
Manufacturer Part Number | JG896A |
Product Type | Ethernet Switch |
Manageable | Yes |
Ethernet Technology | 10 Gigabit Ethernet
40 Gigabit Ethernet |
Number of Total Expansion Slots | 42 |
Product Family | FlexFabric |
Stack Port | No |
PoE (RJ-45) Port | No |
Expansion Slot Type | SFP+
QSFP+ |
Form Factor | Rack-mountable |
Power Source | Power Supply |
Layer Supported | 2 |
Compatible Rack Unit | 1U |
Number of SFP+ Slots | 40 |
Modular | No |
Uplink Port | No |
Port / Expansion Slot Details | 40 x 10 Gigabit Ethernet Expansion Slot
2 x 40 Gigabit Ethernet Expansion Slot |
Height | 1.7" |
Width | 17.3" |
Depth | 18.1" |
Product Model | 5700-40XG-2QSFP+ |
Network Technology | 10GBase-X
40GBase-X |
Product Line | FlexFabric |
Packaged Quantity | 1 |
Token Ring Port | No |
LRE Port | No |
USB | No |
Management Port | Yes |
Bypass | No |